BENQ MOBIUZ EX2710S 27'' FHD 165HZ HDRI IPS GAMING MONITOR
DESCRIPTION :
Display | ||
Screen Size | 27 inch | |
Panel Type | IPS | |
Backlight Technology | LED backlight | |
Resolution (max.) | 1920×1080 | |
Brightness (typ.) | 280nits | |
Brightness (peak)(HDR) | 400nits | |
HDR | HDR10 | |
Native Contrast | 1000:01:00 | |
Viewing Angle (L/R) (CR>=10) | 178/178 | |
Response Times (GtG) | 2 ms | |
Response Times (MRPT) | 1 ms | |
Refresh Rate (Hz) | 165 | |
Color Gamut | 99% sRGB | |
Color Mode | Cinema HDRi ,Custom ,ePaper ,FPS ,Game HDRi ,HDR ,M-Book ,Racing game ,RPG ,sRGB | |
Aspect Ratio | 16:09 | |
Display Colors | 16.7 million color | |
PPI | 82 | |
Display Screen Coating | Anti-Glare | |
Color Temperature | Bluish ,Normal ,Reddish ,User Define | |
Gamma | 1.8 – 2.6 | |
HDCP | 2.2 | |
OSD Language | Arabic,Chinese (simplified),Chinese (traditional),Czech,Deutsch,English,French,Hungarian, | |
,Netherlands,Polish,Portuguese,Romanian,Russian,Spanish,Swedish Italian,Japanese,Korean | ||
AMA | Yes | |
Audio | 2.5Wx2 | |
Headphone Jack | Yes | |
Power | ||
Voltage Rating | 100 – 240V | |
Power Supply | Built-in | |
Power Consumption (normal) | 19W | |
Power Consumption (max) | 55W | |
Power Consumption (sleep mode) | <0.5W | |
Dimension and Weight | ||
Tilt (down/up) | -5˚ – 20˚ | |
Swivel (left/right) | 20˚/ 20˚ | |
Height Adjustment Stand | 130mm | |
Dimensions (HxWxD) (mm) | 409.6 – 539.6×614.1×216.7 | |
Dimensions (HxWxD) (inch) | 16.1 – 21.2×24.2×8.5 | |
Dimensions (HxWxD) (w/o Base) (mm) | 382.2×614.1×64.1 | |
Dimensions (HxWxD) (w/o Base) (inch) | 15.1×24.2×2.5 | |
Net Weight (kg) | 6.2 | |
Net Weight (lb) | 13.7 | |
Net Weight (w/o Base) (kg) | 4 | |
Net Weight (w/o Base) (lb) | 8.8 | |
VESA Wall Mount | 100×100 mm | |
Accessories | ||
Other Accessories | IO Cover ,QSG | |
Connectivity | ||
HDMI (v2.0) | 2 | |
DisplayPort (v1.2) | 1 | |
Eye Care | ||
Flicker-free Technology | yes | |
Low Blue Light | yes | |
Brightness Intelligence Plus (B.I.+) | yes | |
Color Weakness | yes | |
ePaper | yes | |
Certification | ||
TUV Certificate | Flicker-free ,Low Blue Light | |
Video Enjoyment | ||
Video Format Support | yes | |
Gaming | ||
FPS Mode | yes | |
Motion Blur Reduction | yes | |
Color Vibrance | yes | |
Light Tuner | yes | |
FreeSync Premium | yes | |
Black eQualizer | yes |
Related products
-
Monitors
MSI OPTIX G241 23.8” INCH 144HZ IPS LEVEL ULTRA SLIM FRAMELESS GAMING MONITOR
LKR108,000.00