BENQ EW2780 27” INCH 75HZ FHD IPS LEVEL HDRI ENTERTAINMENT MONITOR
DESCRIPTION :
Display | ||
Screen Size | 27 inch | |
Panel Type | IPS | |
Backlight Technology | LED backlight | |
Resolution (max.) | 1920×1080 | |
Brightness (typ.) | 250nits | |
Brightness (peak)(HDR) | 250nits | |
HDR | HDR10 | |
Native Contrast | 1000:01:00 | |
Viewing Angle (L/R) (CR>=10) | 178/178 | |
Response Times (GtG) | 5 ms | |
Refresh Rate (Hz) | 75 | |
Color Gamut | 72% NTSC | |
Color Mode | Cinema HDRi ,Color Weakness ,Game ,HDR ,Low Blue Light ,M-Book ,Rec.709 ,Standard ,User | |
Aspect Ratio | 16:09 | |
Display Colors | 16.7 million color | |
PPI | 82 | |
Display Screen Coating | Anti-Glare | |
Color Temperature | Bluish ,Normal ,Reddish ,User Define | |
Gamma | 1.8 – 2.6 | |
HDCP | 2.2 | |
OSD Language | Arabic,Chinese (simplified),Chinese (traditional),Czech,Deutsch,English,French,Hungarian, | |
Italian,Japanese,Netherlands,Polish,Portuguese,Romanian,Russian,Serbo-Croatian,Spanish | ||
,Swedish | ||
AMA | Yes | |
Audio | ||
Built-in Speaker | 2.5Wx2 | |
Headphone Jack | Yes | |
Power | ||
Voltage Rating | 100 – 240V | |
Power Supply | Adapter | |
Power Consumption (normal) | 20W | |
Power Consumption (max) | 35W | |
Power Consumption (sleep mode) | <0.5W | |
Dimension and Weight | ||
Tilt (down/up) | -5˚ – 15˚ | |
Dimensions (HxWxD) (mm) | 457.3X609.9X186.5 | |
Dimensions (HxWxD) (inch) | 18x24x7.3 | |
Dimensions (HxWxD) (w/o Base) (mm) | 384.4X609.9X34.8 | |
Dimensions (HxWxD) (w/o Base) (inch) | 15.1x24x1.4 | |
Net Weight (kg) | 4.4 | |
Net Weight (lb) | 9.7 | |
Net Weight (w/o Base) (kg) | 3.8 | |
Net Weight (w/o Base) (lb) | 8.4 | |
VESA Wall Mount | 100×100 mm | |
Connectivity | ||
HDMI (v2.0) | 3 | |
Eye Care | yes | |
Flicker-free Technology | yes | |
Low Blue Light | yes | |
Brightness Intelligence Plus (B.I.+) | yes | |
Color Weakness | yes | |
ePaper | yes | |
Eye Reminder | yes | |
Certification | ||
TUV Certificate | Flicker-free ,Low Blue Light | |
Video Enjoyment | yes | |
Super Resolution | yes | |
Smart focus | yes | |
HDRi | yes | |
Professional | ||
Video Format Support | yes | |
Gaming | ||
FreeSync | Yes |
Related products
-
Monitors
VIEWSONIC VP2785-4K 27″INCH 4K (3840 X 2160) UHD 100% ADOBE RGB PROFESSIONAL MONITOR
LKR300,000.00 -
Monitors
MSI OPTIX G241 23.8” INCH 144HZ IPS LEVEL ULTRA SLIM FRAMELESS GAMING MONITOR
LKR108,000.00